Chronicles Einzelkartenübersicht

This edition only contains reprinted cards from the Early Sets:
Arabian Nights, Legends, Antiquities und The Dark.

| | | | | |  | |
| 001 | Abu Ja'far | | W | U | 0,50 Eur | | |
| 002 | Akron Legionnaire | | W | R | 1,00 Eur | | |
| 003 | Angelic Voices | | W | R | 1,00 Eur | | |
| 004 | Blood of the Martyr | | W | U | 0,50 Eur | | |
| 005 | D'Avenant Archer | | W | C | 0,30 Eur | | |
| 006 | Divine Offering | | W | C | 0,50 Eur | | |
| 007 | Indestructible Aura | | W | C | 0,30 Eur | | |
| 008 | Ivory Guardians | | W | U | 0,50 Eur | | |
| 009 | Keepers of the Faith | | W | C | 0,30 Eur | | |
| 010 | Petra Sphinx | | W | R | 1,00 Eur | | |
| 011 | Repentant Blacksmith | | W | C | 0,30 Eur | | |
| 012 | Shield Wall | | W | U | 0,50 Eur | | |
| 013 | War Elephant | | W | C | 0,30 Eur | | |
| 014 | Witch Hunter | | W | U | 0,50 Eur | | |
| 015 | Azure Drake | | U | U | 0,50 Eur | | |
| 016 | Boomerang | | U | C | 0,50 Eur | | |
| 017 | Dance of Many | | U | R | 1,00 Eur | | |
| 018 | Dandan | | U | C | 0,50 Eur | | |
| 019 | Enchantment Alteration | | U | U | 0,50 Eur | | |
| 020 | Fishliver Oil | | U | C | 0,30 Eur | | |
| 021 | Flash Flood | | U | C | 0,50 Eur | | |
| 022 | Juxtapose | | U | R | 1,00 Eur | | |
| 023 | Puppet Master | | U | U | 0,50 Eur | | |
| 024 | Recall | | U | U | 1,00 Eur | | |
| 025 | Remove Soul | | U | C | 0,50 Eur | | |
| 026 | Teleport | | U | R | 0,50 Eur | | |
| 027 | Wall of Vapor | | U | C | 0,50 Eur | | |
| 028 | Wall of Wonder | | U | U | 1,00 Eur | | |
| 029 | Banshee | | B | U | 0,50 Eur | | |
| 030 | Bog Rats | | B | C | 0,30 Eur | | |
| 031 | Cuombajj Witches | | B | C | 0,50 Eur | | |
| 032 | Fallen Angel | | B | U | 2,00 Eur | | |
| 033 | Giant Slug | | B | C | 0,30 Eur | | |
| 034 | Hasran Ogress | | B | C | 0,30 Eur | | |
| 035 | Hell's Caretaker | | B | R | 6,00 Eur | | |
| 036 | Shimian Night Stalker | | B | U | 0,50 Eur | | |
| 037 | Takklemaggot | | B | U | 0,30 Eur | | |
| 038 | The Fallen | | B | U | 0,50 Eur | | |
| 039 | The Wretched | | B | R | 2,50 Eur | | |
| 040 | Transmutation | | B | C | 0,30 Eur | | |
| 041 | Wall of Shadows | | B | C | 0,50 Eur | | |
| 042 | Yawgmoth Demon | | B | R | 2,00 Eur | | |
| 043 | Active Volcano | | R | C | 0,50 Eur | | |
| 044 | Aladdin | | R | R | 3,00 Eur | | |
| 045 | Beasts of Bogardan | | R | U | 0,50 Eur | | |
| 046 | Blood Moon | | R | R | 7,00 Eur | | |
| 047 | Fire Drake | | R | U | 0,50 Eur | | |
| 048 | Goblin Artisans | | R | U | 0,50 Eur | | |
| 049 | Goblin Digging Team | | R | C | 0,30 Eur | | |
| 050 | Goblin Shrine | | R | C | 0,50 Eur | | |
| 051 | Goblins of the Flarg | | R | C | 0,30 Eur | | |
| 052 | Land's Edge | | R | R | 1,00 Eur | | |
| 053 | Mountain Yeti | | R | C | 0,30 Eur | | |
| 054 | Primordial Ooze | | R | U | 0,50 Eur | | |
| 055 | Wall of Heat | | R | C | 0,50 Eur | | |
| 056 | Wall of Opposition | | R | U | 0,30 Eur | | |
| 057 | Argothian Pixies | | G | C | 0,30 Eur | | |
| 058 | Cat Warriors | | G | C | 0,30 Eur | | |
| 059 | Cocoon | | G | U | 0,50 Eur | | |
| 060 | Concordant Crossroads | | G | R | 9,00 Eur | | |
| 061 | Craw Giant | | G | U | 0,50 Eur | | |
| 062 | Cyclone | | G | R | 1,00 Eur | | |
| 063 | Emerald Dragonfly | | G | C | 0,30 Eur | | |
| 064 | Erhnam Djinn | | G | U | 1,00 Eur | | |
| 065 | Ghazban Ogre | | G | C | 0,50 Eur | | |
| 066 | Metamorphosis | | G | C | 0,50 Eur | | |
| 067 | Rabid Wombat | | G | U | 0,50 Eur | | |
| 068 | Revelation | | G | R | 0,50 Eur | | |
| 069 | Scavenger Folk | | G | C | 0,50 Eur | | |
| 070 | Storm Seeker | | G | U | 0,50 Eur | | |
| 071 | Arena of the Ancients | | A | R | 1,00 Eur | | |
| 072 | Ashnod's Altar | | A | C | 1,00 Eur | | |
| 073 | Ashnod's Transmogrant | | A | C | 0,30 Eur | | |
| 074 | Barl's Cage | | A | R | 0,50 Eur | | |
| 075 | Book of Rass | | A | R | 0,50 Eur | | |
| 076 | Bronze Horse | | A | R | 0,50 Eur | | |
| 077 | Feldon's Cane | | A | C | 1,00 Eur | | |
| 078 | Fountain of Youth | | A | C | 1,00 Eur | | |
| 079 | Gauntlets of Chaos | | A | R | 1,00 Eur | | |
| 080 | Horn of Deafening | | A | R | 1,00 Eur | | |
| 081 | Jalum Tome | | A | R | 1,00 Eur | | |
| 082 | Jeweled Bird | | A | R | 1,50 Eur | | |
| 083 | Living Armor | | A | C | 0,30 Eur | | |
| 084 | Obelisk of Undoing | | A | R | 0,50 Eur | | |
| 085 | Rakalite | | A | R | 0,50 Eur | | |
| 086 | Runesword | | A | C | 0,30 Eur | | |
| 087 | Sentinel | | A | R | 1,00 Eur | | |
| 088 | Serpent Generator | | A | R | 1,00 Eur | | |
| 089 | Tormod's Crypt | | A | C | 4,00 Eur | | |
| 090 | Triassic Egg | | A | R | 1,00 Eur | | |
| 091 | Voodoo Doll | | A | R | 1,00 Eur | | |
| 092 | City of Brass | | L | R | 5,00 Eur | | |
| 093 | Safe Haven | | L | R | 0,50 Eur | | |
| 094 | Urza's Mine | | L | C | 1,00 Eur | | |
| 095 | Urza's Power Plant | | L | C | 1,00 Eur | | |
| 096 | Urza's Tower | | L | C | 1,00 Eur | | |
